Horsepower - 13.5 HP
Engine - Briggs & Stratton XR2100
Overall Weight - 1764 lb
Dimensions - 109in x 37in x 87in
Dig Depth - 4.9 ft
Blade Size - 37in
PLEASE MESSAGE US WITH ANY QUESTIONS OR TO SCHEDULE AN APPOINTMENT TO VIEW
- SHIPS FROM AUSTIN, TEXAS -
**Financing Available**
ACCESSORIES AVAILABLE TO PURCHASE: | MACHINE DETAILS: | OIL PUMP: | |||
300mm Tooth Bucket | $180 | Rubber Track | Brand & Model: Parker Gear Pump | ||
400mm Tooth Bucket | $195 | 1 Ton Hydraulic Digger | Work Pressure: 0-20 mpa | ||
600mm Tooth Bucket | $210 | Equipped With EPA Cert Briggs & Stratton Engine | Rated Pressure: 20 mpa | ||
800mm Tooth Bucket | $255 | 13.5 Mechanical Horsepower | Maximum Pressure: 25 mpa | ||
400mm Toothless Bkt | $195 | 4.9 Foot Digging Depth | Operating Rotational Speed: 0-3600 rpm | ||
600mm Toothless Bkt | $210 | V-Shaped Rubber Track For Stable Walking | Rated Rotational Speed: 3000 rpm | ||
800mm Toothless Bkt | $240 | Hidden hoses | Maximum Rotational Speed: 4000 rpm | ||
800*150mm Auger | $765 | Weight In Total: 1764 lb (800kg) | Displacement: 6 ml/r | ||
800*200mm Auger | $780 | Operating Weight: 1984 lb (900 kg) | Flow Rate: 21.6 L/min | ||
800*300mm Auger | $840 |
Overall DIM LWH": 109"x37"x87" (9ft L x 3ft W x 7.25ft H)
|
Work Efficiency: 95% | ||
Mechanical Hitch | $225 | Walking Speed: 0-1.5 km/h | Over Hot Protection: N/A | ||
400mm Rake | $150 | Gradeability (Climbing Angle): 30% | Over Pressure Protection: N/A | ||
600mm Rake | $180 | ||||
800mm Rake | $225 | ENGINE: | OPERATING RANGE: | ||
Wooden Grabber | $285 | Brand & Model: Briggs & Stratton XR2100 | Bucket Capacity: 0.025 cubic meters | ||
Breaker | $1,500 | Rated Power: 10 kw | Bucket Maximum Digging Force: 800 | ||
Ripper | $150 | Engine Rotate Speed: 3600 rpm | Maximum Digging Force Of Stick: 600 | ||
600mm Tilt Bkt | $660 | Maximum Digging Radius: 100" (8.3 ft) | |||
800mm Tilt Bkt | $675 | Maximum Digging Depth: 59" (4.9 ft) | |||
1000mm Tilt Bkt | $705 | Maximum Digging Height: 98" (8.2 ft) | |||
Hydraulic Thumb | $495 | Maximum Unloading Height: 69" (5.75 ft) | |||
Bucket Width: 14" | |||||
Boom Length: 53" (4.4 ft) | |||||
Stick Length: 28" (2.3 ft) | |||||
Bulldozer Blade Width: 37" | |||||
Swing Motor: Dali | |||||
Traveling Motor: Dali |
EASY MAINTENANCE: The fuselage (made from a single piece of steel plate) has multiple inspection ports for efficient machine inspection and maintenance.
Sold As Is - machine is not returnable or refundable!
SHIPPING FEES: Fees may apply, please reach out to us with your address, so we can confirm shipping costs.
SHIPPING + DELIVERY TERMS: Loading Dock and/or Forklift Required
Due to the substantial size and weight of this machinery, our shipping partners are unable to offer liftgate services. It is important to take into account that we can only facilitate deliveries to destinations equipped with a Loading Dock and/or Forklift. In cases where a loading dock or forklift is not available, we can arrange a Dock Pickup for you at the nearest terminal.
Should you require further details or wish to explore the Dock Pickup option further, please reach out to us and we will provide you with the address of the terminal nearest you.
SHIPPING LEAD TIME: Each one of our machines is meticulously assembled, rigorously inspected for optimal performance, and thoughtfully packaged before it leaves our facility. Your satisfaction and the secure delivery of your order are our top priorities. Kindly allow our team 5-10 business days to diligently prepare your order for shipment. We assure you; it'll be worth the wait!
**For shipping to Alaska, Hawaii, Puerto Rico and all other international customers, please message us first about shipping estimates.
CANCELLATIONS: Machines are not returnable or refundable after they ship. If you cancel before shipment, restocking fees may apply. Please notify us as soon as possible if you need to cancel or update your order.
Why Buy From Us?
EXPRESS SHIPPING
VERIFIED REVIEWS
TOP-NOTCH SUPPORT
USA COMPANY